Short Communication |
Corresponding author: Janek Simon ( janek.simon@ifb-potsdam.de ) Academic editor: Rodolfo Reyes
© 2023 Janek Simon, Wolf-Christian Lewin, Erik Fladung.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Simon J, Lewin W-C, Fladung E (2023) Length–weight relations for 19 freshwater fish species (Actinopterygii) from the lowland Elbe River, Germany. Acta Ichthyologica et Piscatoria 53: 1129-135. https://doi.org/10.3897/aiep.53.107199
|
Monthly and mean length–weight relations (LWRs) were calculated for 19 freshwater fish species from the middle section of the lowland Elbe River (Germany): Abramis brama (Linnaeus, 1758); Alburnus alburnus (Linnaeus, 1758); Anguilla anguilla (Linnaeus, 1758); Ballerus ballerus (Linnaeus, 1758); Blicca bjoerkna (Linnaeus, 1758); Cobitis taenia Linnaeus, 1758; Esox lucius Linnaeus, 1758; Gobio gobio (Linnaeus, 1758); Gymnocephalus cernua (Linnaeus, 1758); Leuciscus aspius (Linnaeus, 1758); Leuciscus idus (Linnaeus, 1758); Leuciscus leuciscus (Linnaeus, 1758); Lota lota (Linnaeus, 1758); Perca fluviatilis Linnaeus, 1758; Romanogobio albipinnatus (Lukasch, 1933); Rutilus rutilus (Linnaeus, 1758); Sander lucioperca (Linnaeus, 1758); Scardinius erythrophthalmus (Linnaeus, 1758); and Squalius cephalus (Linnaeus, 1758). The values of the exponent b in the LWR W = aTLb ranged from 2.882 (Lota lota) to 3.517 (Cobitis taenia) and the correlation coefficient (r2) was greater than 0.96 for all species except for Cobitis taenia with 0.93. The relations allow for the accurate estimation of weight from length data with reduced handling times of fish in the field while enabling comparisons with other regions and future studies. The calculated LWRs together with species-specific abundance and catch data will be useful for fisheries modeling and estimating population status and related fish species protection, especially for the endangered species in the Elbe River.
Elbe River, freshwater fish, Germany, length–weight relation, LWR
Fish size is a key variable for several ecological and physiological processes such as sexual maturity, predation, mortality, and ontogenetic diet shifts (
LWRs have been estimated for a large number of species. However, since the variation within a species or population is large (
The Elbe River has the 4th largest catchment area in central Europe with 148 000 km2, a mean discharge of 861 m3 s–1 at its mouth, and a surface area of about 231 000 ha (
The following species were measured and weighed individually: Abramis brama (Linnaeus, 1758); Alburnus alburnus (Linnaeus, 1758); Anguilla anguilla (Linnaeus, 1758); Ballerus ballerus (Linnaeus, 1758); Blicca bjoerkna (Linnaeus, 1758); Cobitis taenia Linnaeus, 1758; Esox lucius Linnaeus, 1758; Gobio gobio (Linnaeus, 1758); Gymnocephalus cernua (Linnaeus, 1758); Leuciscus aspius (Linnaeus, 1758); Leuciscus idus (Linnaeus, 1758); Leuciscus leuciscus (Linnaeus, 1758); Lota lota (Linnaeus, 1758); Perca fluviatilis Linnaeus, 1758; Romanogobio albipinnatus (Lukasch, 1933); Rutilus rutilus (Linnaeus, 1758); Sander lucioperca (Linnaeus, 1758); Scardinius erythrophthalmus (Linnaeus, 1758); and Squalius cephalus (Linnaeus, 1758). Fifteen other species were collected but were excluded from the analyses as they were represented by insufficient numbers.
For sex determination, subsamples of fishes from seven species (Ballerus ballerus, Gobio gobio, Leuciscus aspius, Leuciscus idus, Leuciscus leuciscus, Squalius cephalus, and Lota lota) were killed, frozen, and stored under vacuum at –22°C. Sex was determined visually after thawing, a binocular microscope (WILD M32 Typ S, Fa. Heerbrugg, Germany) was used for smaller fishes.
The collected data was subjected to quality control and defined selection criteria (
The parameters a and b of LWRs were estimated by power regression analyses on the non-transformed data, and the association degree between variables (W and TL) was calculated by the coefficient of determination (r2). The standard errors (SE) and 95% confidence intervals (CI) of a and b estimates and the statistical significance level of r2 were also determined.
Linear regression analyses (least-squares method) on log-transformed TL and W data were used to test for the influence of sex on the relation between TL and W. The model fits were assessed by residual diagnostics including the visual inspection of quantile-quantile plots (QQ plots) and residuals vs. fitted plots, accompanied by tests for the residual distribution (Kolmogorov–Smirnov (KS) test), dispersion, and outliers (
The statistical analyses were performed with R 4.0.5 (
During this study, a total of 26 434 fish representing 19 species from seven families were examined. The sample size ranged from 153 for Romanogobio albipinnatus, to 4490 for Abramis brama (Table
At the time of data collection, three of the 19 species were classified as critically endangered and six as endangered in the Red List of Fishes in Germany (
Descriptive statistics and estimated length–weight-relation parameters for 19 freshwater fish species of the lowland Elbe River, Germany between months.
Species | Endangered status | Month | n | TL min | TL max | FishBase TLmax | W min | W max | Length–weight relation parameters | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FFH | RL BB/D | a | 95% CI of a | b | 95% CI of b | r² | ||||||||
Anguilla anguilla | V/3 | May | 399 | 13.0 | 70.5 | 2 | 571 | 0.001 | 0.001–0.001 | 3.285 | 3.23–3.34 | 0.979 | ||
July | 481 | 13.5 | 76.5 | 3 | 820 | 0.001 | 0.001–0.001 | 3.211 | 3.17–3.25 | 0.976 | ||||
September | 520 | 13.0 | 72.0 | 3 | 805 | 0.001 | 0.001–0.001 | 3.266 | 3.23–3.31 | 0.978 | ||||
November | 134 | 16.5 | 65.0 | 7 | 498 | 0.001 | 0.001–0.002 | 3.102 | 3.03–3.17 | 0.983 | ||||
Total year | 1547 | 13.0 | 76.5 | 133.0 | 2 | 820 | 0.0007 | 0.001–0.001 | 3.209 | 3.18–3.24 | 0.975 | |||
Cobitis taenia | II | 2/2 | July | 46 | 6.0 | 11.5 | 1 | 12 | 0.0007 | 0.001–0.001 | 3.926 | 3.65–4.21 | 0.950 | |
September | 68 | 6.0 | 12.0 | 0.8 | 10 | 0.002 | 0.001–0.004 | 3.341 | 3.14–3.55 | 0.949 | ||||
Total year | 124 | 6.0 | 12.0 | 13.5 | 0.8 | 12 | 0.002 | 0.001–0.003 | 3.517 | 3.33–3.70 | 0.927 | |||
Esox lucius | DNE/3 | May | 82 | 5.3 | 78.0 | 1 | 3036 | 0.006 | 0.004–0.008 | 3.016 | 2.93–3.10 | 0.994 | ||
July | 244 | 9.0 | 75.5 | 4 | 2725 | 0.008 | 0.007–0.010 | 2.931 | 2.88–2.98 | 0.994 | ||||
September | 170 | 16.0 | 75.5 | 20 | 2939 | 0.005 | 0.004–0.007 | 3.046 | 2.98–3.11 | 0.989 | ||||
November | 126 | 17.5 | 82.5 | 30 | 3851 | 0.007 | 0.005–0.009 | 2.987 | 2.93–3.05 | 0.992 | ||||
Total year | 652 | 5.3 | 82.5 | 137.0 | 1 | 3851 | 0.006 | 0.006–0.007 | 3.001 | 2.97–3.03 | 0.991 | |||
Gobio gobio | DNE/CNE | May | 114 | 5.0 | 16.5 | 0.5 | 45 | 0.007 | 0.005–0.008 | 3.110 | 3.03–3.20 | 0.987 | ||
July | 127 | 3.2 | 16.0 | 0.2 | 42 | 0.004 | 0.003–0.005 | 3.285 | 3.19–3.38 | 0.982 | ||||
September | 349 | 3.5 | 17.0 | 0.2 | 38 | 0.006 | 0.005–0.007 | 3.129 | 3.08–3.18 | 0.987 | ||||
November | 335 | 4.2 | 18.0 | 0.5 | 47 | 0.004 | 0.003–0.004 | 3.275 | 3.23–3.32 | 0.990 | ||||
Total year | 935 | 3.2 | 18.0 | 21.0 | 0.2 | 47 | 0.005 | 0.005–0.006 | 3.189 | 3.16–3.22 | 0.985 | |||
Romanogobio albipinnatus | II | G/2 | September | 70 | 4.0 | 11.5 | 0.3 | 11 | 0.003 | 0.002–0.004 | 3.364 | 3.23–3.49 | 0.975 | |
November | 48 | 5.5 | 12.5 | 1 | 15 | 0.003 | 0.002–0.005 | 3.303 | 3.08–3.53 | 0.960 | ||||
Total year | 153 | 4.0 | 12.5 | 13.0 | 0.3 | 15 | 0.004 | 0.003–0.005 | 3.234 | 3.12–3.34 | 0.964 | |||
Abramis brama | DNE/CNE | May | 909 | 4.0 | 55.0 | 0.5 | 1641 | 0.011 | 0.009–0.012 | 2.985 | 2.95–3.02 | 0.985 | ||
July | 1434 | 3.8 | 56.5 | 0.5 | 1927 | 0.014 | 0.013–0.016 | 2.910 | 2.88–2.94 | 0.982 | ||||
September | 1312 | 3.8 | 56.5 | 0.5 | 2282 | 0.01 | 0.008–0.011 | 3.010 | 2.98–3.04 | 0.979 | ||||
November | 591 | 4.0 | 55.5 | 0.5 | 1694 | 0.01 | 0.008–0.013 | 2.990 | 2.94–3.04 | 0.977 | ||||
Total year | 4490 | 3.8 | 56.5 | 82.0 | 0.5 | 2282 | 0.01 | 0.010–0.012 | 2.973 | 2.95–2.99 | 0.981 | |||
Alburnus alburnus | CNE/CNE | May | 339 | 4.3 | 19.5 | 0.5 | 48 | 0.003 | 0.003–0.004 | 3.257 | 3.18–3.34 | 0.963 | ||
July | 451 | 3.5 | 19.5 | 0.2 | 46 | 0.003 | 0.003–0.004 | 3.258 | 3.18–3.32 | 0.964 | ||||
September | 545 | 3.0 | 19.5 | 0.1 | 58 | 0.003 | 0.002–0.003 | 3.307 | 3.24–3.37 | 0.973 | ||||
November | 232 | 3.5 | 18.5 | 0.2 | 48 | 0.003 | 0.002–0.004 | 3.313 | 3.21–3.42 | 0.976 | ||||
Total year | 1670 | 3.0 | 19.5 | 25.0 | 0.1 | 58 | 0.003 | 0.003–0.003 | 3.288 | 3.25–3.32 | 0.969 | |||
Ballerus ballerus | 3/3 | May | 189 | 8.3 | 45.5 | 3.5 | 86 | 0.002 | 0.002–0.003 | 3.355 | 3.29–3.42 | 0.989 | ||
July | 107 | 6.5 | 49.0 | 1 | 1085 | 0.004 | 0.003–0.006 | 3.200 | 3.10–3.30 | 0.989 | ||||
September | 62 | 15.0 | 47.0 | 21 | 960 | 0.003 | 0.002–0.004 | 3.294 | 3.18–3.41 | 0.990 | ||||
Total year | 397 | 6.5 | 49.0 | 40.0 | 1 | 1085 | 0.003 | 0.002–0.003 | 3.294 | 3.25–3.34 | 0.989 | |||
Blicca bjoerkna | DNE/CNE | May | 744 | 3.5 | 36.0 | 0.4 | 604 | 0.006 | 0.005–0.006 | 3.237 | 3.20–3.27 | 0.987 | ||
July | 779 | 5.5 | 34.0 | 1 | 566 | 0.006 | 0.005–0.006 | 3.239 | 3.21–3.27 | 0.987 | ||||
September | 706 | 5.5 | 33.0 | 1 | 462 | 0.006 | 0.006–0.007 | 3.188 | 3.16–3.22 | 0.983 | ||||
November | 413 | 4.3 | 33.5 | 0.7 | 432 | 0.006 | 0.004–0.007 | 3.25 | 3.18–3.32 | 0.972 | ||||
Total year | 2871 | 3.3 | 39.0 | 45.5 | 0.2 | 660 | 0.006 | 0.006–0.006 | 3.227 | 3.21–3.25 | 0.982 | |||
Leuciscus aspius | II | DNE/3 | May | 157 | 6.0 | 67.5 | 1 | 2398 | 0.006 | 0.005–0.009 | 3.051 | 2.98–3.13 | 0.994 | |
July | 252 | 4.0 | 69.5 | 0.3 | 2580 | 0.007 | 0.006–0.009 | 3.032 | 2.98–3.08 | 0.994 | ||||
September | 351 | 4.9 | 69.0 | 0.5 | 2731 | 0.003 | 0.003–0.004 | 3.222 | 3.17–3.28 | 0.992 | ||||
November | 173 | 6.5 | 71.5 | 1.5 | 3351 | 0.002 | 0.002–0.003 | 3.315 | 3.23–3.40 | 0.990 | ||||
Total year | 1003 | 4.0 | 71.5 | 120.0 | 0.3 | 3351 | 0.004 | 0.003–0.004 | 3.187 | 3.15–3.22 | 0.990 | |||
Leuciscus idus | 3/3 | May | 721 | 5.0 | 49.0 | 0.7 | 1699 | 0.004 | 0.004–0.004 | 3.319 | 3.29–3.35 | 0.987 | ||
July | 942 | 3.0 | 48.0 | 0.2 | 1598 | 0.004 | 0.004–0.004 | 3.306 | 3.29–3.32 | 0.994 | ||||
September | 966 | 4.0 | 47.0 | 0.6 | 1625 | 0.003 | 0.003–0.003 | 3.390 | 3.37–3.41 | 0.992 | ||||
November | 403 | 6.5 | 47.0 | 2 | 1496 | 0.002 | 0.002–0.003 | 3.492 | 3.43–3.56 | 0.987 | ||||
Total year | 3134 | 3.0 | 49.0 | 85.0 | 0.2 | 1699 | 0.003 | 0.003–0.004 | 3.364 | 3.35–3.38 | 0.987 | |||
Leuciscus leuciscus | 3/3 | May | 77 | 3.5 | 19.5 | 0.3 | 74 | 0.003 | 0.002–0.003 | 3.439 | 3.35–3.52 | 0.986 | ||
July | 85 | 5.5 | 17.5 | 1 | 46 | 0.004 | 0.003–0.005 | 3.313 | 3.19–3.44 | 0.978 | ||||
September | 90 | 4.8 | 20.0 | 0.7 | 75 | 0.003 | 0.003–0.004 | 3.349 | 3.28–3.42 | 0.993 | ||||
November | 41 | 7.5 | 20.0 | 2 | 68 | 0.003 | 0.002–0.004 | 3.356 | 3.29–3.42 | 0.995 | ||||
Total year | 297 | 3.5 | 20.0 | 40.0 | 0.3 | 75 | 0.003 | 0.003–0.004 | 3.348 | 3.30–3.40 | 0.996 | |||
Rutilus rutilus | DNE/CNE | May | 779 | 3.5 | 29.5 | 0.3 | 311 | 0.004 | 0.004–0.004 | 3.347 | 3.32–3.37 | 0.988 | ||
July | 1194 | 3.2 | 28.5 | 0.2 | 303 | 0.004 | 0.004–0.004 | 3.345 | 3.32–3.37 | 0.987 | ||||
September | 1343 | 3.5 | 43.5 | 0.3 | 1141 | 0.004 | 0.004–0.004 | 3.339 | 3.33–3.35 | 0.994 | ||||
November | 573 | 3.8 | 36.0 | 0.4 | 627 | 0.003 | 0.003–0.003 | 3.448 | 3.41–3.49 | 0.987 | ||||
Total year | 4135 | 3.2 | 43.5 | 50.2 | 0.2 | 1141 | 0.003 | 0.003–0.004 | 3.390 | 3.38–3.40 | 0.990 | |||
Scardinius erythrophthalmus | DNE/CNE | July | 61 | 5.0 | 28.0 | 1 | 259 | 0.008 | 0.007–0.009 | 3.129 | 3.09–3.17 | 0.998 | ||
September | 42 | 7.0 | 17.0 | 3 | 55 | 0.007 | 0.004–0.011 | 3.194 | 2.99–3.41 | 0.970 | ||||
Total year | 144 | 4.8 | 28.0 | 61.7 | 1 | 259 | 0.007 | 0.006–0.008 | 3.173 | 3.14–3.21 | 0.995 | |||
Squalius cephalus | CNE/CNE | May | 295 | 4.3 | 42.5 | 0.6 | 755 | 0.012 | 0.011–0.012 | 2.962 | 2.94–2.98 | 0.995 | ||
July | 351 | 5.5 | 28.5 | 1 | 274 | 0.004 | 0.005–0.006 | 3.246 | 3.22–3.28 | 0.992 | ||||
September | 385 | 4.2 | 39.5 | 0.5 | 699 | 0.005 | 0.004–0.005 | 3.263 | 3.24–3.29 | 0.991 | ||||
November | 293 | 4.2 | 43.0 | 0.4 | 1056 | 0.003 | 0.003–0.003 | 3.408 | 3.39–3.43 | 0.998 | ||||
Total year | 1350 | 4.2 | 43.0 | 60.0 | 0.4 | 1056 | 0.005 | 0.005–0.005 | 3.240 | 3.22–3.26 | 0.990 | |||
Lota lota | 2/2 | May | 54 | 3.0 | 33.0 | 0.2 | 282 | 0.006 | 0.004–0.014 | 2.993 | 2.80–3.19 | 0.967 | ||
July | 162 | 5.7 | 41.0 | 1 | 545 | 0.007 | 0.005–0.009 | 3.024 | 2.95–3.10 | 0.975 | ||||
September | 171 | 8.0 | 41.5 | 3 | 367 | 0.017 | 0.013–0.022 | 2.711 | 2.63–2.80 | 0.969 | ||||
November | 107 | 9.5 | 38.5 | 5 | 381 | 0.005 | 0.003–0.007 | 3.111 | 3.00–3.22 | 0.977 | ||||
Total year | 498 | 3.0 | 41.5 | 152.0 | 0.2 | 545 | 0.010 | 0.008–0.012 | 2.882 | 2.83–2.94 | 0.965 | |||
Gymnocephalus cernua | DNE/CNE | May | 74 | 6.2 | 16.0 | 2 | 52 | 0.008 | 0.006–0.011 | 3.111 | 2.99–3.23 | 0.980 | ||
July | 96 | 3.7 | 17.0 | 0.5 | 53 | 0.012 | 0.009–0.015 | 2.969 | 2.86–3.07 | 0.978 | ||||
September | 194 | 6.0 | 18.0 | 2 | 87 | 0.004 | 0.003–0.004 | 3.462 | 3.38–3.54 | 0.980 | ||||
November | 176 | 5.5 | 16.0 | 1.5 | 57 | 0.006 | 0.005–0.007 | 3.269 | 3.18–3.36 | 0.976 | ||||
Total year | 562 | 3.7 | 18.0 | 25.0 | 0.5 | 87 | 0.006 | 0.005–0.007 | 3.272 | 3.22–3.32 | 0.974 | |||
Perca fluviatilis | DNE/CNE | May | 626 | 3.3 | 40.5 | 0.3 | 868 | 0.006 | 0.005–0.007 | 3.234 | 3.20–3.27 | 0.985 | ||
July | 933 | 3.8 | 43.5 | 0.4 | 1230 | 0.005 | 0.005–0.005 | 3.280 | 3.27–3.29 | 0.995 | ||||
September | 1279 | 5.0 | 43.5 | 1 | 1438 | 0.004 | 0.003–0.004 | 3.392 | 3.37–3.41 | 0.987 | ||||
November | 564 | 5.0 | 40.5 | 1 | 970 | 0.005 | 0.004–0.005 | 3.327 | 3.30–3.35 | 0.993 | ||||
Total year | 3438 | 3.3 | 43.5 | 60.0 | 0.3 | 1438 | 0.004 | 0.004–0.004 | 3.342 | 3.33–3.35 | 0.987 | |||
Sander lucioperca | V/CNE | July | 50 | 4.5 | 71.5 | 0.5 | 3313 | 0.002 | 0.002–0.003 | 3.331 | 3.23–3.43 | 0.998 | ||
September | 59 | 7.5 | 76.5 | 2 | 4184 | 0.003 | 0.002–0.004 | 3.300 | 3.19–3.42 | 0.996 | ||||
November | 52 | 9.0 | 76.0 | 4 | 4551 | 0.002 | 0.001–0.002 | 3.416 | 3.32–3.52 | 0.996 | ||||
Total year | 198 | 4.5 | 76.5 | 100.0 | 0.5 | 4551 | 0.002 | 0.002–0.003 | 3.316 | 3.24–3.39 | 0.993 |
The linear regression analyses indicated that there were no significant differences in slopes between males and females in the seven species where this effect could be tested (Table
The power regressions were significant for all species (p < 0.001). The r2 was ≥ 0.99 for seven of the species and was greater than 0.96 for all other species except for Cobitis taenia with 0.93 (Table
Descriptive statistics and estimated length–weight-relation parameters by sex for seven freshwater fish species of the lowland Elbe River, Germany.
Species | Sex | n | TL min | TL max | W min | W max | Length–weight relation parameters | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
a | 95% CI of a | b | 95% CI of b | r² | |||||||
Gobio gobio | Male | 40 | 9.5 | 16.5 | 6 | 37 | 0.009 | 0.005–0.016 | 2.972 | 2.77–3.17 | 0.964 |
Female | 37 | 9.5 | 17.0 | 7 | 45 | 0.005 | 0.003–0.010 | 3.183 | 2.94–3.43 | 0.964 | |
Both | 77 | 9.5 | 17.0 | 6 | 45 | 0.007 | 0.004–0.010 | 3.094 | 2.94–3.25 | 0.963 | |
Ballerus ballerus | Male | 29 | 23.0 | 43.5 | 88 | 660 | 0.005 | 0.003–0.008 | 3.149 | 3.01–3.29 | 0.991 |
Female | 23 | 16.5 | 47.0 | 27 | 980 | 0.004 | 0.001–0.008 | 3.236 | 3.00–3.48 | 0.988 | |
Both | 52 | 16.5 | 47.0 | 27 | 980 | 0.004 | 0.002–0.006 | 3.209 | 3.08–3.34 | 0.989 | |
Leuciscus aspius | Male | 45 | 12.5 | 64.5 | 13 | 2175 | 0.009 | 0.004–0.018 | 2.972 | 2.80–3.15 | 0.983 |
Female | 49 | 14.5 | 66.5 | 22 | 2639 | 0.002 | 0.001–0.003 | 3.402 | 3.26–3.55 | 0.991 | |
Both | 94 | 12.5 | 66.5 | 13 | 2639 | 0.004 | 0.002–0.006 | 3.216 | 3.09–3.35 | 0.984 | |
Leuciscus idus | Male | 64 | 11.5 | 43.5 | 15 | 1089 | 0.005 | 0.003–0.007 | 3.258 | 3.15–3.37 | 0.991 |
Female | 62 | 12.5 | 48.0 | 15 | 1699 | 0.003 | 0.001–0.006 | 3.404 | 3.21–3.61 | 0.976 | |
Both | 126 | 11.5 | 48.0 | 15 | 1699 | 0.002 | 0.001–0.004 | 3.450 | 3.31–3.59 | 0.976 | |
Leuciscus leuciscus | Male | 24 | 10.0 | 19.5 | 6 | 74 | 0.002 | 0.001–0.003 | 3.620 | 3.44–3.80 | 0.984 |
Female | 30 | 10.0 | 20.0 | 7 | 75 | 0.003 | 0.002–0.005 | 3.358 | 3.19–3.53 | 0.985 | |
Both | 54 | 10.0 | 20.0 | 6 | 75 | 0.003 | 0.002–0.004 | 3.439 | 3.32–3.56 | 0.983 | |
Squalius cephalus | Male | 44 | 11.0 | 38.0 | 12 | 650 | 0.004 | 0.003–0.006 | 3.312 | 3.12–3.42 | 0.994 |
Female | 63 | 10.5 | 43.0 | 9 | 1056 | 0.003 | 0.003–0.004 | 3.383 | 3.33–3.44 | 0.997 | |
Both | 107 | 10.5 | 43.0 | 9 | 1056 | 0.003 | 0.003–0.004 | 3.366 | 3.32–3.41 | 0.996 | |
Lota lota | Male | 26 | 11.0 | 38.5 | 9 | 381 | 0.007 | 0.003–0.017 | 3.000 | 2.73–3.27 | 0.959 |
Female | 37 | 11.0 | 37.0 | 9 | 404 | 0.008 | 0.002–0.028 | 2.946 | 2.59–3.31 | 0.917 | |
Both | 63 | 11.0 | 38.5 | 9 | 404 | 0.008 | 0.004–0.016 | 2.967 | 2.74–3.20 | 0.933 |
Although various studies investigated the fish populations from the Elbe River, LWRs are only available for ten species (
Due to the size selectivity of the fishing gear, the majority of samples did not include juveniles or very small individuals. According to
Our samples were always collected in the same four months in four consecutive years. For comparisons with, for example, other ecological regions or future studies, the calculated mean annual values can be considered (
Additionally, we have also calculated month-specific LWRs that represent specific seasons of the year. LWRs are not constant throughout the year and can vary depending on factors such as food availability, gonad development, and spawning period (
The parameter a, however, can vary substantially in days, seasons, and/or habitats (
Within a fish species, LWRs can significantly differ depending on sex, life stage (larvae, ages 0 and 1 and for sexually mature males and females), and stage of gonadal development (
A limitation of the study is that the data and LWRs represent conditions from over 20 years ago which may no longer be representative of the Elbe River. Since conditions including productivity and temperature might have changed in the meantime, the data can be only used as examples for potentially typical LWRs for the studied species in the same ecoregion. These data nevertheless provide the first LWRs for many species of the study region, and future studies can investigate whether the LWRs have changed substantially over time.
The calculated LWRs allow us to dispense with weighing fish in the field during data collection and still get accurate weight estimates for fishes of the middle Elbe River. This allows less and shorter handling, less skin contact with objects, less damage to the mucosa, and minimizes stress, which is especially important for rare and protected fish species and leads to lower costs due to the time saved.
For the Elbe River, data regarding the abundances and biomass composition of catches as well as densities of the individual species in the shore zone and an open water area of groin fields, training walls, and mainstream exists (
We thank Herbert Ebel and Peter Schoppe for their technical assistance and support and the fishermen for their cooperation in collecting samples. We also thank David Ritterbusch and Tyrell DeWeber for helpful discussions on earlier drafts of the manuscript and who kindly improved the English. The work was part of the project “Ökologische Zusammenhänge zwischen Fischgemeinschafts- und Lebensraumstrukturen der Elbe” supported by the Bundesministerium für Bildung, Forschung und Technologie (BMB+F, grant No. 0339578).