Corresponding author: Chelapurath Radhakrishnan Renjithkumar ( renjith.kumar347@gmail.com ) Academic editor: Rodolfo Reyes
© 2021 Chelapurath Radhakrishnan Renjithkumar, Kuttanelloor Roshni, Kutty Ranjeet.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Renjithkumar CR, Roshni K, Ranjeet K (2021) Length–weight relations of 14 fish species (Actinopterygii) from the Chalakudy River, Western Ghats, India. Acta Ichthyologica et Piscatoria 51(3): 263-265. https://doi.org/10.3897/aiep.51.65713
|
Length–weight relations of 14 fish species caught by small-scale fishery from the Chalakudy River of the Western Ghats biodiversity hotspot, India were analyzed from April 2018 to March 2019. The following species were studied: Amblypharyngodon microlepis (Bleeker, 1853); Dawkinsia filamentosa (Valenciennes, 1844); Puntius mahecola (Valenciennes, 1844); Osteobrama bakeri (Day, 1873); Labeo dussumieri (Valenciennes, 1842); Channa marulius (Hamilton, 1822); Channa striata (Bloch, 1793); Horabagrus brachysoma (Günther, 1864); Mystus armatus (Day, 1865); Pangasianodon hypophthalmus (Sauvage, 1878); Heteropneustes fossilis (Bloch, 1794); Etroplus suratensis (Bloch, 1790); Megalops cyprinoides (Broussonet, 1782); Parambassis thomassi (Day, 1870). The main fishing gear that was used in the data collection were gill nets, seine nets, and cast nets. The b values in the LWRs ranged from 2.649 (L. dussumieri) to 3.023 (P. hypophthalmus). This study reports the first LWR reference for five species and new maximum total lengths for five species. The results provide baseline information for the sustainable management and conservation of the studied species.
LWRs, regression coefficients, maximum length, conservation
Information on length–weight relations (LWRs) of fishes in a given geographical region is helpful in fisheries management and monitoring of environmental programs (
The Chalakudy River (10°10′–10°33′N, 76°17′–77°4′E) is the fifth-longest among the 44 perennial rivers of state of Kerala, India that originates from the Anamalai Hills of the Western Ghats biodiversity hotspot and empties in the Arabian Sea (
W = aLb
and logarithmically transformed in to
log W = log a +b log L
where W is the whole body weight [g], L is the total length [cm], and parameters a and b are the regression parameters (
In total, 927 specimens from 14 fish species representing 13 genera and eight families were examined (Table
Descriptive statistics and estimated length–weight relation parameters of 14 fish species from the Chalakudy River, India.
Family | Species | N | TL range [cm] | TW range [g] | a | 95% Cl of a | b | 95% Cl of b | r 2 |
---|---|---|---|---|---|---|---|---|---|
Cyprinidae | Amblypharyngodon microlepis * | 65 | 8.6–12.6 | 6.70–20.70 | 0.007 | 0.006–0.009 | 2.960 | 2.848–3.071 | 0.977 |
Dawkinsia filamentosa | 108 | 8.5–14.5 | 8.40–35.30 | 0.008 | 0.006–0.010 | 2.944 | 2.838–3.050 | 0.966 | |
Puntius mahecola* | 134 | 7.8–12.6 | 6.00–24.00 | 0.008 | 0.006–0.010 | 2.952 | 2.846–3.058 | 0.958 | |
Osteobrama bakeri* | 61 | 10.3–15.3 | 9.50–27.30 | 0.006 | 0.004–0.008 | 2.989 | 2.825–3.153 | 0.958 | |
Labeo dussumieri* | 78 | 12.8–35.0 | 22.00–422.00 | 0.017 | 0.014–0.020 | 2.649 | 2.579–2.719 | 0.986 | |
Channidae | Channa marulius | 88 | 23.9–61.2 | 90.00–1800.00 | 0.014 | 0.012–0.018 | 2.658 | 2.577–2.739 | 0.980 |
Channa striata | 46 | 16.0–42.1 | 35.00–520.00 | 0.014 | 0.011–0.017 | 2.684 | 2.593–2.774 | 0.988 | |
Bagridae | Horabagrus brachysoma | 56 | 18.1–32.5 | 65.00–345.00 | 0.008 | 0.006–0.010 | 2.962 | 2.863–3.061 | 0.985 |
Mystus armatus* | 26 | 10.1–12.6 | 8.90–17.00 | 0.012 | 0.007–0.019 | 2.697 | 2.469–2.925 | 0.963 | |
Pangasiidae | Pangasianodon hypophthalmus | 28 | 20.7–68.0 | 70.00–2300.00 | 0.006 | 0.004–0.008 | 3.023 | 2.898–3.148 | 0.990 |
Heteropneustidae | Heteropneustes fossilis | 54 | 16.4–41.2 | 28.00–400.00 | 0.007 | 0.005–0.010 | 2.946 | 2.792–3.101 | 0.965 |
Cichlidae | Etroplus suratensis | 83 | 10.4–31.6 | 18.00–41.40 | 0.018 | 0.014–0.022 | 2.701 | 2.603–2.800 | 0.973 |
Megalopidae | Megalops cyprinoides | 25 | 19.4–37.0 | 60.00–394.00 | 0.006 | 0.005–0.008 | 2.978 | 2.884–3.072 | 0.994 |
Ambassidae | Parambassis thomassi | 75 | 8.0–13.6 | 5.50–25.00 | 0.011 | 0.009–0.013 | 2.761 | 2.680–2.843 | 0.984 |
The first author acknowledges the Kerala State Council for Science, Technology, and Environment (KSCSTE), Government of Kerala, India for providing financial support through the Postdoctoral Programme. The authors are also thankful to local fishermen for assisting in the collection of fish samples.